| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | North Kingstown | 16-1 | 0.941 | 49 | 5 | 19-1 | 0.950 | 58 | 6 | 10W |
| 2 | East Providence | 6-1 | 0.857 | 18 | 4 | 8-3 | 0.727 | 26 | 11 | 1L |
| 3 | La Salle Academy | 6-2 | 0.750 | 20 | 7 | 7-3 | 0.700 | 24 | 10 | 1L |
| 4 | Portsmouth | 4-2 | 0.667 | 12 | 9 | 4-3 | 0.571 | 12 | 12 | 1L |
| 5 | Classical | 7-5 | 0.583 | 23 | 18 | 13-8 | 0.619 | 43 | 30 | 1L |
| 6 | South Kingstown | 3-5 | 0.375 | 12 | 20 | 4-7 | 0.364 | 15 | 27 | 1L |
| 7 | Chariho | 6-11 | 0.353 | 24 | 40 | 6-13 | 0.316 | 26 | 46 | 3L |
| 8 | Prout | 6-12 | 0.333 | 25 | 39 | 6-13 | 0.316 | 26 | 42 | 3L |
| 9 | Coventry | 2-4 | 0.333 | 10 | 15 | 2-5 | 0.286 | 12 | 18 | 4L |
| 10 | East Greenwich | 4-10 | 0.286 | 14 | 34 | 5-11 | 0.312 | 17 | 39 | 1L |
| 11 | Cranston West | 1-9 | 0.100 | 10 | 27 | 1-10 | 0.091 | 10 | 30 | 1L |
| 12 | Cranston East | 0-6 | 0.000 | 1 | 18 | 0-8 | 0.000 | 1 | 24 | 8L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)



















