Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 8-0 | 1.000 | 106 | 4 | 16-0 | 1.000 | 183 | 20 | 16W |
![]() | 9-1 | 0.900 | 77 | 17 | 18-7 | 0.720 | 169 | 82 | 2W |
![]() | 7-4 | 0.636 | 74 | 36 | 15-7 | 0.682 | 123 | 88 | 2L |
![]() | 7-4 | 0.636 | 95 | 58 | 10-5 | 0.667 | 130 | 71 | 2L |
![]() | 8-7 | 0.533 | 83 | 100 | 11-9 | 0.550 | 115 | 136 | 2L |
![]() | 1-4 | 0.200 | 28 | 46 | 7-7 | 0.500 | 123 | 92 | 2L |
![]() | 2-4 | 0.333 | 58 | 52 | 10-11 | 0.476 | 145 | 154 | 2L |
![]() | 4-5-1 | 0.450 | 67 | 63 | 4-5-1 | 0.450 | 67 | 63 | 2L |
![]() | 4-3 | 0.571 | 44 | 47 | 4-5 | 0.444 | 50 | 73 | 2W |
![]() | 0-4 | 0.000 | 12 | 49 | 5-8 | 0.385 | 88 | 142 | 1W |
![]() | 3-3-1 | 0.500 | 71 | 39 | 4-8-1 | 0.346 | 93 | 81 | 1W |
![]() | 1-4 | 0.200 | 14 | 53 | 1-4 | 0.200 | 14 | 53 | 4L |
![]() | 0-0 | 0.000 | 0 | 0 | 2-11 | 0.154 | 45 | 136 | 4L |
![]() | 2-13 | 0.133 | 66 | 231 | 2-16 | 0.111 | 68 | 266 | 1W |
![]() | 0-0 | - | 0 | 0 | 0-1 | 0.000 | 2 | 3 | 1L |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
C Covenant Christian | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 25 of 32
Standings last updated on (GMT)