Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 7-2 | 0.778 | 46 | 40 | 13-10 | 0.565 | 92 | 104 | 2L |
2 | ![]() | 8-4 | 0.667 | 70 | 45 | 15-10 | 0.600 | 156 | 114 | 2L |
3 | ![]() | 4-3 | 0.571 | 43 | 33 | 9-8 | 0.529 | 116 | 87 | 2L |
4 | ![]() | 2-7 | 0.222 | 22 | 44 | 9-10 | 0.474 | 98 | 91 | 2L |
5 | ![]() | 1-6 | 0.143 | 34 | 53 | 2-11 | 0.154 | 48 | 92 | 9L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)