| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
| 1 | Catawba Ridge | 14-1 | 0.933 | 122 | 16 | 25-5 | 0.833 | 203 | 64 | 1L |
| 2 | Indian Land | 11-4 | 0.733 | 97 | 51 | 19-11 | 0.633 | 204 | 109 | 2L |
| 3 | Lancaster | 9-6 | 0.600 | 67 | 73 | 16-9-2 | 0.630 | 148 | 130 | 2L |
| 4 | Northwestern | 5-10 | 0.333 | 66 | 77 | 6-19 | 0.240 | 90 | 162 | 1L |
| 5 | York | 5-10 | 0.333 | 61 | 74 | 9-17-1 | 0.352 | 110 | 132 | 3L |
| 6 | South Pointe | 1-14 | 0.067 | 24 | 146 | 1-19 | 0.050 | 48 | 203 | 11L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)









