| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Abbeville | 12-1 | 0.923 | 173 | 29 | 24-8 | 0.750 | 309 | 136 | 1L |
| 2 | Dixie | 12-1 | 0.923 | 156 | 18 | 20-9 | 0.690 | 275 | 117 | 2L |
| 3 | Ware Shoals | 10-4 | 0.714 | 155 | 38 | 22-12 | 0.647 | 272 | 123 | 3L |
| 4 | Whitmire | 7-5 | 0.583 | 119 | 56 | 11-16 | 0.407 | 204 | 215 | 2L |
| 5 | Thornwell | 3-8 | 0.273 | 64 | 131 | 5-14 | 0.263 | 99 | 230 | 3L |
| 6 | GREEN Upstate | 1-6 | 0.143 | 11 | 81 | 1-9 | 0.100 | 18 | 103 | 6L |
| 7 | McCormick | 1-9 | 0.100 | 16 | 125 | 1-11 | 0.083 | 20 | 167 | 4L |
| 8 | Calhoun Falls Charter | 0-10 | 0.000 | 3 | 197 | 0-10 | 0.000 | 3 | 197 | 10L |
| 9 | South Carolina School for the Deaf & Blind | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 9 of 9
Standings last updated on (GMT)













