Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 12-0 | 1.000 | 785 | 392 | 23-4 | 0.852 | 1624 | 1140 | 1L |
![]() | 10-3 | 0.769 | 755 | 489 | 22-6 | 0.786 | 1585 | 1196 | 1L |
![]() | 6-4 | 0.600 | 625 | 462 | 11-13 | 0.458 | 1317 | 1175 | 4L |
![]() | 6-6 | 0.500 | 614 | 589 | 8-14 | 0.364 | 1147 | 1404 | 5L |
![]() | 1-7 | 0.125 | 327 | 431 | 4-12 | 0.250 | 610 | 845 | 3L |
![]() | 1-9 | 0.100 | 165 | 654 | 1-12 | 0.077 | 243 | 827 | 1L |
![]() | 0-7 | 0.000 | 139 | 393 | 0-9 | 0.000 | 185 | 480 | 9L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)