Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 8-0 | 1.000 | 612 | 237 | 22-7 | 0.759 | 1896 | 1296 | 1L |
2 | ![]() | 6-2 | 0.750 | 475 | 344 | 19-9 | 0.679 | 1513 | 1333 | 1L |
3 | ![]() | 4-5 | 0.444 | 346 | 461 | 6-18 | 0.250 | 946 | 1337 | 1L |
4 | L Lake Marion | 3-6 | 0.333 | 388 | 531 | 6-20 | 0.231 | 1204 | 1567 | 3L |
5 | ![]() | 0-8 | 0.000 | 218 | 466 | 1-24 | 0.040 | 770 | 1396 | 23L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)