Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 8-0 | 1.000 | 621 | 421 | 25-3 | 0.893 | 2007 | 1471 | 1L |
2 | ![]() | 5-3 | 0.625 | 492 | 462 | 18-10 | 0.643 | 1705 | 1575 | 1L |
3 | ![]() | 4-4 | 0.500 | 452 | 463 | 13-10 | 0.565 | 1363 | 1299 | 1L |
4 | ![]() | 3-5 | 0.375 | 457 | 468 | 13-14 | 0.481 | 1454 | 1427 | 4L |
5 | ![]() | 0-8 | 0.000 | 387 | 595 | 4-22 | 0.154 | 1220 | 1753 | 6L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)