Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 7-1 | 0.875 | 445 | 366 | 21-7 | 0.750 | 1583 | 1329 | 1L |
![]() | 6-2 | 0.750 | 440 | 356 | 21-9 | 0.700 | 1691 | 1418 | 1L |
![]() | 5-3 | 0.625 | 315 | 277 | 7-12 | 0.368 | 693 | 815 | 1L |
![]() | 2-6 | 0.250 | 285 | 336 | 11-17 | 0.393 | 1256 | 1292 | 1L |
![]() | 0-8 | 0.000 | 267 | 417 | 1-23 | 0.042 | 748 | 1456 | 8L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)