| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | McCormick | 9-0 | 1.000 | 455 | 223 | 11-9 | 0.550 | 879 | 767 | 1L |
| 2 | Calhoun Falls Charter | 10-2 | 0.833 | 560 | 347 | 11-8 | 0.579 | 751 | 720 | 2L |
| 3 | Dixie | 8-4 | 0.667 | 470 | 341 | 9-11 | 0.450 | 691 | 653 | 1L |
| 4 | Ware Shoals | 6-6 | 0.500 | 388 | 319 | 7-15 | 0.318 | 580 | 782 | 4L |
| 5 | Whitmire | 4-8 | 0.333 | 328 | 445 | 4-17 | 0.190 | 443 | 923 | 2W |
| 6 | Thornwell | 2-9 | 0.182 | 150 | 432 | 2-12 | 0.143 | 196 | 571 | 1W |
| 7 | South Carolina School for the Deaf & Blind | 0-10 | 0.000 | 155 | 399 | 0-12 | 0.000 | 203 | 468 | 12L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)










