Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 6-0 | 1.000 | 228 | 56 | 11-2 | 0.846 | 429 | 205 | 10W |
2 | ![]() | 5-1 | 0.833 | 208 | 94 | 10-3 | 0.769 | 446 | 239 | 1L |
3 | ![]() | 5-1 | 0.833 | 268 | 111 | 9-3 | 0.750 | 473 | 247 | 1L |
4 | ![]() | 5-2 | 0.714 | 271 | 148 | 9-3 | 0.750 | 480 | 218 | 1L |
5 | ![]() | 3-3 | 0.500 | 148 | 167 | 4-7 | 0.364 | 229 | 361 | 2L |
6 | ![]() | 3-3 | 0.500 | 129 | 158 | 5-6 | 0.455 | 283 | 335 | 1L |
7 | ![]() | 1-6 | 0.143 | 77 | 263 | 2-9 | 0.182 | 166 | 407 | 3L |
8 | ![]() | 0-6 | 0.000 | 54 | 246 | 2-6 | 0.250 | 92 | 257 | 1L |
9 | T Trinity Collegiate | 0-6 | 0.000 | 110 | 250 | 4-8 | 0.333 | 271 | 377 | 2L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)