Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak | |
1 | ![]() | 6-0 | 1.000 | 106 | 26 | 15-2 | 0.882 | 293 | 136 | 1L |
2 | ![]() | 4-2 | 0.667 | 69 | 39 | 12-5 | 0.706 | 166 | 130 | 1L |
3 | ![]() | 3-5 | 0.375 | 63 | 86 | 8-9 | 0.471 | 133 | 154 | 3L |
4 | ![]() | 0-6 | 0.000 | 21 | 100 | 3-12 | 0.200 | 75 | 198 | 3L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)