| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
| 1 | Lugoff-Elgin | 8-2 | 0.800 | 104 | 21 | 17-13 | 0.567 | 218 | 100 | 1L |
| 2 | A.C. Flora | 7-3 | 0.700 | 98 | 41 | 14-12 | 0.538 | 194 | 127 | 1L |
| 3 | Westwood | 7-3 | 0.700 | 92 | 53 | 17-10-1 | 0.625 | 213 | 155 | 1L |
| 4 | Ridge View | 4-6 | 0.400 | 62 | 74 | 13-10 | 0.565 | 187 | 133 | 2L |
| 5 | Irmo | 4-6 | 0.400 | 79 | 77 | 5-15 | 0.250 | 116 | 176 | 7L |
| 6 | Richland Northeast | 0-10 | 0.000 | 5 | 174 | 0-16 | 0.000 | 31 | 303 | 16L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)









