Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 8-0 | 1.000 | 102 | 33 | 18-6 | 0.750 | 219 | 130 | 1L |
2 | ![]() | 6-2 | 0.750 | 105 | 51 | 15-9 | 0.625 | 227 | 172 | 1L |
3 | ![]() | 3-5 | 0.375 | 72 | 79 | 8-13 | 0.381 | 134 | 214 | 3L |
4 | ![]() | 3-5 | 0.375 | 84 | 98 | 4-12 | 0.250 | 105 | 198 | 4L |
5 | ![]() | 0-8 | 0.000 | 57 | 159 | 5-12 | 0.294 | 142 | 258 | 2L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)