| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 |  Chapin | 6-2 | 0.750 | 83 | 26 | 19-8 | 0.704 | 197 | 98 | 2L | 
| 2 |  Lexington | 6-2 | 0.750 | 71 | 32 | 19-10 | 0.655 | 201 | 131 | 2L | 
| 3 |  Dutch Fork | 5-3 | 0.625 | 66 | 58 | 9-10 | 0.474 | 115 | 143 | 1L | 
| 4 |  White Knoll | 3-5 | 0.375 | 32 | 58 | 6-17 | 0.261 | 85 | 177 | 3L | 
| 5 |  River Bluff | 0-8 | 0.000 | 15 | 93 | 0-14 | 0.000 | 34 | 154 | 14L | 
Displaying 1 - 5 of 5
Standings last updated on  (GMT)










