Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 28-2 | 0.933 | 273 | 33 | 33-2 | 0.943 | 295 | 37 | 2L |
![]() | 23-2 | 0.920 | 259 | 41 | 31-2 | 0.939 | 319 | 54 | 8W |
![]() | 26-3 | 0.897 | 310 | 43 | 30-4 | 0.882 | 369 | 71 | 2W |
![]() | 22-5 | 0.815 | 214 | 32 | 26-5 | 0.839 | 243 | 34 | 2L |
![]() | 16-4 | 0.800 | 199 | 79 | 22-6 | 0.786 | 273 | 107 | 2L |
![]() | 20-5 | 0.800 | 164 | 54 | 24-7 | 0.774 | 187 | 66 | 2L |
![]() | 12-4 | 0.750 | 144 | 61 | 20-6 | 0.769 | 213 | 98 | 2L |
![]() | 17-4 | 0.810 | 163 | 39 | 23-8 | 0.742 | 233 | 83 | 2L |
![]() | 14-5-1 | 0.725 | 143 | 55 | 22-8-1 | 0.726 | 218 | 84 | 2L |
![]() | 11-7 | 0.611 | 150 | 63 | 17-7 | 0.708 | 206 | 73 | 1L |
![]() | 16-5 | 0.762 | 159 | 42 | 19-8 | 0.704 | 194 | 61 | 1L |
![]() | 12-6 | 0.667 | 158 | 67 | 20-9 | 0.690 | 234 | 117 | 1L |
![]() | 11-6-1 | 0.639 | 114 | 88 | 18-8-1 | 0.685 | 174 | 113 | 1L |
![]() | 12-8 | 0.600 | 157 | 90 | 15-8 | 0.652 | 192 | 98 | 1L |
![]() | 16-7-1 | 0.688 | 187 | 95 | 17-9-1 | 0.648 | 193 | 109 | 1L |
![]() | 11-9 | 0.550 | 134 | 93 | 17-10 | 0.630 | 195 | 104 | 1L |
![]() | 11-9 | 0.550 | 113 | 101 | 17-11 | 0.607 | 175 | 123 | 2L |
![]() | 9-8-1 | 0.528 | 158 | 96 | 14-9-1 | 0.604 | 212 | 114 | 2L |
![]() | 12-8 | 0.600 | 137 | 79 | 17-11-1 | 0.603 | 175 | 105 | 2L |
![]() | 12-9 | 0.571 | 165 | 111 | 18-12 | 0.600 | 219 | 156 | 2L |
![]() | 14-9 | 0.609 | 165 | 93 | 17-12 | 0.586 | 192 | 119 | 1L |
![]() | 9-5 | 0.643 | 98 | 71 | 14-11 | 0.560 | 160 | 137 | 2L |
![]() | 12-8 | 0.600 | 173 | 126 | 14-12 | 0.538 | 214 | 165 | 1L |
![]() | 12-9 | 0.571 | 152 | 100 | 15-14 | 0.517 | 202 | 151 | 1L |
![]() | 11-8 | 0.579 | 124 | 86 | 13-13 | 0.500 | 144 | 116 | 3L |
Displaying 1 - 25 of 54
Standings last updated on (GMT)