| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
Aiken | 17-0 | 1.000 | 46 | 7 | 40-2 | 0.952 | 95 | 16 | 32W |
Pickens | 11-1 | 0.917 | 35 | 3 | 31-4 | 0.886 | 76 | 19 | 1L |
Greenville | 11-3 | 0.786 | 34 | 12 | 22-6 | 0.786 | 62 | 21 | 1L |
South Aiken | 13-6 | 0.684 | 36 | 18 | 30-8-1 | 0.782 | 75 | 26 | 1L |
North Myrtle Beach | 16-1 | 0.941 | 46 | 5 | 28-9-2 | 0.744 | 80 | 29 | 1L |
Northwestern | 10-1 | 0.909 | 30 | 5 | 15-5-2 | 0.727 | 46 | 24 | 2L |
James Island | 9-2 | 0.818 | 28 | 10 | 27-10-2 | 0.718 | 72 | 36 | 1L |
Westwood | 9-4 | 0.692 | 30 | 14 | 12-5 | 0.706 | 40 | 20 | 1L |
North Augusta | 5-5 | 0.500 | 17 | 16 | 17-8 | 0.680 | 48 | 27 | 2L |
West Florence | 6-6 | 0.500 | 19 | 23 | 18-10 | 0.643 | 48 | 34 | 1L |
Riverside | 9-4 | 0.692 | 28 | 15 | 21-12-4 | 0.622 | 59 | 38 | 1L |
Lugoff-Elgin | 10-3 | 0.769 | 30 | 10 | 15-9-1 | 0.620 | 46 | 27 | 2L |
Myrtle Beach | 8-3 | 0.727 | 26 | 13 | 17-11-1 | 0.603 | 53 | 38 | 1L |
Wilson | 4-8 | 0.333 | 15 | 25 | 13-10 | 0.565 | 40 | 30 | 2L |
Hilton Head Island | 9-6 | 0.600 | 26 | 17 | 20-18-2 | 0.525 | 55 | 48 | 1L |
Hartsville | 5-7 | 0.417 | 18 | 23 | 8-9-1 | 0.472 | 28 | 28 | 1L |
South Pointe | 5-3 | 0.625 | 16 | 9 | 8-9 | 0.471 | 29 | 27 | 2L |
Airport | 3-6 | 0.333 | 11 | 19 | 8-9 | 0.471 | 28 | 34 | 3L |
Wade Hampton | 7-4 | 0.636 | 24 | 15 | 11-14-1 | 0.442 | 38 | 40 | 1L |
Ridge View | 4-8 | 0.333 | 15 | 23 | 9-12 | 0.429 | 28 | 35 | 2L |
A.C. Flora | 4-7 | 0.364 | 14 | 22 | 7-10 | 0.412 | 23 | 30 | 1L |
Bluffton | 4-5 | 0.444 | 12 | 15 | 9-14 | 0.391 | 25 | 36 | 1W |
May River | 4-5 | 0.444 | 17 | 15 | 6-10-1 | 0.382 | 26 | 28 | 1L |
Eastside | 6-3 | 0.667 | 19 | 13 | 9-17-3 | 0.362 | 34 | 48 | 5L |
York | 1-5 | 0.167 | 7 | 16 | 5-9 | 0.357 | 19 | 30 | 4L |
Displaying 1 - 25 of 38
Standings last updated on (GMT)





























