| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
| 1 | Bridges Prep | 0-0 | 0.000 | 0 | 0 | 9-16-1 | 0.365 | 27 | 47 | 3L |
| 1 | Barnwell | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 1 | Edisto | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 1 | Hampton County | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 1 | Whale Branch | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 5 of 5
Standings last updated on (GMT)








