Team | Overall | Region | Home | Away | Neutral | 1st | 2nd | 3rd |
---|---|---|---|---|---|---|---|---|
![]() | 30-6 | 7-0 | 8-1 | 7-2 | 15-0 | 0 | 1 | 0 |
![]() | 19-6 | 4-1 | 10-2 | 2-2 | 7-0 | 0 | 0 | 1 |
![]() | 19-6 | 3-2 | 4-1 | 4-2 | 11-0 | 0 | 1 | 0 |
![]() | 22-11 | 2-3 | 1-3 | 4-7 | 17-0 | 0 | 0 | 0 |
![]() | 21-11 | 1-4 | 1-5 | 6-3 | 14-0 | 0 | 0 | 0 |
![]() | 7-12 | 0-5 | 2-7 | 1-5 | 4-0 | 0 | 0 | 0 |
Displaying 1 - 6 of 6
Standings last updated on (GMT)