Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 18-6 | 0.750 | 162 | 60 | 20-6 | 0.769 | 194 | 66 | 1L |
![]() | 16-7 | 0.696 | 117 | 66 | 17-8 | 0.680 | 129 | 78 | 3L |
![]() | 17-3 | 0.850 | 163 | 40 | 19-11 | 0.633 | 211 | 136 | 1L |
![]() | 17-7 | 0.708 | 153 | 114 | 19-11 | 0.633 | 176 | 174 | 1L |
![]() | 11-7 | 0.611 | 150 | 63 | 15-9 | 0.625 | 208 | 93 | 1L |
![]() | 17-8 | 0.680 | 156 | 74 | 22-14 | 0.611 | 226 | 149 | 10W |
![]() | 14-10 | 0.583 | 148 | 124 | 17-11 | 0.607 | 173 | 137 | 1L |
![]() | 19-8 | 0.704 | 122 | 70 | 21-16 | 0.568 | 142 | 127 | 1L |
![]() | 13-8 | 0.619 | 142 | 121 | 19-16 | 0.543 | 199 | 197 | 1L |
![]() | 11-10 | 0.524 | 113 | 85 | 11-10 | 0.524 | 113 | 85 | 1L |
![]() | 10-12 | 0.455 | 143 | 138 | 12-12 | 0.500 | 168 | 143 | 2L |
![]() | 8-8 | 0.500 | 107 | 117 | 8-12 | 0.400 | 115 | 183 | 2L |
![]() | 11-19 | 0.367 | 159 | 191 | 11-19 | 0.367 | 159 | 191 | 5L |
![]() | 6-13 | 0.316 | 109 | 147 | 7-14 | 0.333 | 125 | 158 | 2L |
![]() | 3-11 | 0.214 | 85 | 152 | 7-14 | 0.333 | 132 | 195 | 2L |
S Sturgis | 6-12 | 0.333 | 108 | 168 | 6-13 | 0.316 | 110 | 171 | 3L |
![]() | 4-23 | 0.148 | 125 | 251 | 4-26 | 0.133 | 137 | 283 | 7L |
![]() | 1-19 | 0.050 | 52 | 176 | 1-19 | 0.050 | 52 | 176 | 17L |
![]() | 0-11 | 0.000 | 31 | 188 | 0-12 | 0.000 | 35 | 203 | 12L |
Displaying 1 - 19 of 19
Standings last updated on (GMT)