Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 11-0 | 1.000 | 73 | 25 | 14-2 | 0.875 | 96 | 50 | 1L |
2 | ![]() | 10-2 | 0.833 | 95 | 31 | 13-4 | 0.765 | 130 | 47 | 1L |
3 | ![]() | 9-2 | 0.818 | 75 | 43 | 12-3 | 0.800 | 96 | 58 | 1L |
4 | ![]() | 8-4 | 0.667 | 81 | 30 | 12-5 | 0.706 | 112 | 41 | 1L |
5 | ![]() | 7-4 | 0.636 | 62 | 29 | 7-5 | 0.583 | 63 | 34 | 1L |
6 | ![]() | 6-6 | 0.500 | 54 | 65 | 7-7 | 0.500 | 61 | 75 | 1L |
7 | ![]() | 5-6 | 0.455 | 62 | 37 | 5-7 | 0.417 | 65 | 41 | 2L |
8 | ![]() | 4-7 | 0.364 | 58 | 75 | 7-8 | 0.467 | 90 | 89 | 1L |
9 | ![]() | 4-7 | 0.364 | 50 | 64 | 4-8 | 0.333 | 53 | 77 | 3W |
10 | W Wagner | 3-8 | 0.273 | 34 | 69 | 3-8 | 0.273 | 34 | 69 | 1L |
11 | ![]() | 1-10 | 0.091 | 41 | 73 | 1-10 | 0.091 | 41 | 73 | 1W |
12 | ![]() | 0-12 | 0.000 | 14 | 158 | 0-12 | 0.000 | 14 | 158 | 12L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)