| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | W Winner/Colome | 12-0 | 1.000 | 103 | 18 | 15-1 | 0.938 | 122 | 34 | 1L | 
| 2 | R Rapid City Christian | 9-1 | 0.900 | 108 | 43 | 11-6 | 0.647 | 162 | 111 | 1L | 
| 3 | P Platte/Geddes/Dakota Christian/White Lake | 7-4 | 0.636 | 74 | 58 | 9-5 | 0.643 | 89 | 66 | 1L | 
| 4 |  Bennett County | 5-3 | 0.625 | 66 | 64 | 5-4 | 0.556 | 69 | 70 | 2L | 
| 5 |  Belle Fourche | 8-5 | 0.615 | 101 | 70 | 9-8 | 0.529 | 112 | 89 | 1L | 
| 6 |  St. Thomas More | 6-5 | 0.545 | 66 | 64 | 6-6 | 0.500 | 66 | 74 | 1L | 
| 7 |  Gregory | 5-6 | 0.455 | 52 | 66 | 5-7 | 0.417 | 54 | 69 | 3L | 
| 8 | C Chamberlain/Kimball/Lyman | 4-7 | 0.364 | 97 | 71 | 4-8 | 0.333 | 105 | 89 | 2L | 
| 9 |  Lead-Deadwood | 3-10 | 0.231 | 55 | 118 | 3-10 | 0.231 | 55 | 118 | 1W | 
| 10 |  Hot Springs | 3-11 | 0.214 | 57 | 111 | 4-14 | 0.222 | 76 | 159 | 3L | 
| 11 |  Custer | 0-10 | 0.000 | 6 | 102 | 0-12 | 0.000 | 6 | 155 | 12L | 
Displaying 1 - 11 of 11
Standings last updated on  (GMT)










