Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 20-2 | 0.909 | 1350 | 930 | 25-2 | 0.926 | 1666 | 1147 | 2W |
H Howard | 20-2 | 0.909 | 1308 | 900 | 23-3 | 0.885 | 1532 | 1085 | 16W |
![]() | 14-4 | 0.778 | 1186 | 866 | 23-4 | 0.852 | 1778 | 1327 | 3L |
D DeSmet | 14-3 | 0.824 | 979 | 658 | 22-4 | 0.846 | 1485 | 1040 | 1L |
C Castlewood | 12-2 | 0.857 | 942 | 624 | 22-4 | 0.846 | 1680 | 1172 | 1W |
![]() | 16-2 | 0.889 | 1178 | 816 | 22-4 | 0.846 | 1674 | 1245 | 2L |
![]() | 16-1 | 0.941 | 1178 | 804 | 19-4 | 0.826 | 1553 | 1119 | 1L |
![]() | 13-3 | 0.812 | 988 | 638 | 18-5 | 0.783 | 1407 | 988 | 1L |
S St. Mary | 13-4 | 0.765 | 1062 | 892 | 18-5 | 0.783 | 1448 | 1218 | 1L |
![]() | 13-4 | 0.765 | 1051 | 765 | 17-5 | 0.773 | 1362 | 1004 | 1L |
![]() | 12-4 | 0.750 | 945 | 695 | 20-6 | 0.769 | 1557 | 1134 | 1L |
E Ethan | 10-5 | 0.667 | 855 | 745 | 16-5 | 0.762 | 1176 | 1005 | 2L |
![]() | 15-4 | 0.789 | 1288 | 884 | 19-7 | 0.731 | 1678 | 1290 | 1W |
![]() | 13-4 | 0.765 | 924 | 757 | 16-6 | 0.727 | 1137 | 962 | 1L |
C Canistota | 13-5 | 0.722 | 1060 | 770 | 15-6 | 0.714 | 1225 | 932 | 1L |
![]() | 12-6 | 0.667 | 986 | 839 | 15-6 | 0.714 | 1169 | 969 | 1L |
![]() | 11-3 | 0.786 | 741 | 586 | 16-7 | 0.696 | 1190 | 1011 | 1L |
![]() | 9-5 | 0.643 | 812 | 668 | 15-7 | 0.682 | 1259 | 1037 | 1L |
M Marty Indian | 7-6 | 0.538 | 846 | 740 | 14-7 | 0.667 | 1442 | 1255 | 2L |
![]() | 10-7 | 0.588 | 908 | 843 | 15-8 | 0.652 | 1277 | 1132 | 1L |
![]() | 10-7 | 0.588 | 960 | 896 | 15-8 | 0.652 | 1308 | 1159 | 1L |
F Freeman | 11-6 | 0.647 | 1003 | 891 | 14-8 | 0.636 | 1282 | 1150 | 1L |
![]() | 11-8 | 0.579 | 1039 | 991 | 14-8 | 0.636 | 1271 | 1162 | 1L |
![]() | 8-3 | 0.727 | 738 | 610 | 14-8 | 0.636 | 1355 | 1206 | 1L |
![]() | 14-8 | 0.636 | 1254 | 1130 | 14-9 | 0.609 | 1302 | 1185 | 1L |
Displaying 1 - 25 of 73
Standings last updated on (GMT)