Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 6-0 | 1.000 | 474 | 379 | 22-4 | 0.846 | 1944 | 1566 | 1W |
2 | L Lennox | 4-2 | 0.667 | 381 | 350 | 14-8 | 0.636 | 1366 | 1191 | 1L |
3 | ![]() | 3-2 | 0.600 | 283 | 251 | 13-10 | 0.565 | 1285 | 1213 | 1L |
4 | ![]() | 4-3 | 0.571 | 474 | 423 | 12-9 | 0.571 | 1412 | 1303 | 1L |
5 | ![]() | 4-3 | 0.571 | 473 | 418 | 16-10 | 0.615 | 1653 | 1559 | 3L |
6 | ![]() | 2-5 | 0.286 | 403 | 449 | 7-14 | 0.333 | 1170 | 1250 | 1L |
7 | ![]() | 1-5 | 0.167 | 327 | 423 | 9-12 | 0.429 | 1104 | 1213 | 1L |
8 | ![]() | 0-4 | 0.000 | 156 | 278 | 4-17 | 0.190 | 946 | 1311 | 12L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)