Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 21-0 | 1.000 | 1293 | 724 | 24-2 | 0.923 | 1563 | 967 | 12W |
![]() | 16-2 | 0.889 | 1096 | 568 | 23-2 | 0.920 | 1543 | 772 | 1L |
![]() | 15-2 | 0.882 | 959 | 701 | 23-3 | 0.885 | 1457 | 1080 | 1L |
E Ethan | 17-2 | 0.895 | 1176 | 723 | 22-3 | 0.880 | 1554 | 950 | 1W |
![]() | 14-3 | 0.824 | 970 | 587 | 23-4 | 0.852 | 1551 | 922 | 1L |
![]() | 19-3 | 0.864 | 1279 | 826 | 22-4 | 0.846 | 1546 | 1004 | 2L |
![]() | 16-3 | 0.842 | 1039 | 732 | 21-5 | 0.808 | 1360 | 977 | 3L |
![]() | 14-2 | 0.875 | 1028 | 714 | 21-5 | 0.808 | 1653 | 1172 | 2W |
![]() | 14-5 | 0.737 | 929 | 760 | 18-5 | 0.783 | 1139 | 928 | 1L |
![]() | 9-4 | 0.692 | 778 | 606 | 16-5 | 0.762 | 1306 | 897 | 1L |
![]() | 13-5 | 0.722 | 865 | 629 | 17-6 | 0.739 | 1102 | 836 | 1L |
A Avon | 14-4 | 0.778 | 930 | 727 | 16-6 | 0.727 | 1117 | 930 | 1L |
F Freeman | 13-4 | 0.765 | 973 | 768 | 16-6 | 0.727 | 1269 | 1013 | 1L |
![]() | 13-5 | 0.722 | 947 | 753 | 16-7 | 0.696 | 1184 | 954 | 1L |
![]() | 10-5 | 0.667 | 706 | 600 | 15-7 | 0.682 | 1042 | 867 | 1L |
J James Valley Christian | 14-7 | 0.667 | 1119 | 923 | 17-8 | 0.680 | 1328 | 1102 | 1W |
![]() | 12-5 | 0.706 | 795 | 730 | 14-7 | 0.667 | 956 | 892 | 3L |
![]() | 9-5 | 0.643 | 830 | 557 | 14-7 | 0.667 | 1235 | 895 | 1L |
![]() | 13-7 | 0.650 | 974 | 807 | 15-8 | 0.652 | 1123 | 935 | 1L |
![]() | 11-6 | 0.647 | 850 | 756 | 15-8 | 0.652 | 1138 | 1002 | 1L |
M Marty Indian | 7-8 | 0.467 | 823 | 686 | 13-8 | 0.619 | 1209 | 988 | 1L |
C Colman-Egan | 11-6 | 0.647 | 756 | 738 | 14-9 | 0.609 | 1016 | 988 | 1L |
![]() | 10-5 | 0.667 | 705 | 608 | 13-10 | 0.565 | 1044 | 972 | 1L |
![]() | 11-7 | 0.611 | 817 | 768 | 13-10 | 0.565 | 1018 | 1036 | 1L |
A Andes Central/Dakota Christian | 11-7 | 0.611 | 949 | 788 | 13-10 | 0.565 | 1190 | 1041 | 1L |
Displaying 1 - 25 of 73
Standings last updated on (GMT)