Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 4-0 | 1.000 | 182 | 0 | 8-3 | 0.727 | 360 | 130 | 1L |
2 | R Rapid City Christian | 4-1 | 0.800 | 167 | 96 | 4-5 | 0.444 | 215 | 247 | 3L |
3 | ![]() | 3-2 | 0.600 | 171 | 122 | 4-5 | 0.444 | 205 | 284 | 1L |
4 | ![]() | 1-3 | 0.250 | 44 | 145 | 2-6 | 0.250 | 96 | 287 | 1L |
5 | ![]() | 0-8 | 0.000 | 14 | 233 | 0-9 | 0.000 | 14 | 253 | 9L |
6 | L Lakota Tech | 0-5 | 0.000 | 38 | 236 | 0-9 | 0.000 | 92 | 390 | 9L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)