| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Clark/Willow Lake | 5-0 | 1.000 | 172 | 27 | 9-1 | 0.900 | 303 | 82 | 8W |
| 2 | Deuel | 4-1 | 0.800 | 165 | 90 | 9-1 | 0.900 | 318 | 182 | 4W |
| 3 | Mobridge-Pollock | 3-2 | 0.600 | 171 | 90 | 6-3 | 0.667 | 293 | 158 | 3L |
| 4 | Groton | 2-3 | 0.400 | 122 | 75 | 3-6 | 0.333 | 187 | 165 | 1L |
| 5 | Webster | 1-4 | 0.200 | 40 | 223 | 1-7 | 0.125 | 56 | 340 | 3L |
| 6 | Roncalli | 0-5 | 0.000 | 58 | 223 | 1-7 | 0.125 | 76 | 294 | 3L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)









