Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 6-0 | 1.000 | 87 | 2 | 11-0 | 1.000 | 167 | 3 | 11W |
![]() | 6-0 | 1.000 | 82 | 10 | 9-1 | 0.900 | 138 | 35 | 1L |
![]() | 3-2 | 0.600 | 55 | 34 | 13-4 | 0.765 | 218 | 119 | 1W |
![]() | 6-3 | 0.667 | 53 | 26 | 12-4 | 0.750 | 154 | 34 | 1L |
![]() | 4-1 | 0.800 | 62 | 15 | 11-5 | 0.688 | 185 | 60 | 5W |
![]() | 2-1 | 0.667 | 25 | 16 | 4-2 | 0.667 | 45 | 32 | 1L |
W Wagner | 2-3 | 0.400 | 38 | 29 | 8-5 | 0.615 | 129 | 78 | 3W |
![]() | 3-4 | 0.429 | 57 | 59 | 5-5 | 0.500 | 86 | 105 | 1W |
L Lennox | 3-4 | 0.429 | 44 | 64 | 5-7 | 0.417 | 70 | 103 | 2W |
![]() | 4-2 | 0.667 | 69 | 33 | 7-10 | 0.412 | 170 | 143 | 2L |
![]() | 1-1 | 0.500 | 19 | 13 | 2-3 | 0.400 | 47 | 45 | 1L |
![]() | 4-4 | 0.500 | 61 | 61 | 6-10 | 0.375 | 103 | 151 | 1L |
![]() | 0-6 | 0.000 | 13 | 93 | 6-14 | 0.300 | 146 | 233 | 6L |
![]() | 1-2 | 0.333 | 22 | 33 | 1-6 | 0.143 | 32 | 110 | 1W |
![]() | 1-5 | 0.167 | 26 | 76 | 1-7 | 0.125 | 33 | 109 | 4L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-4 | 0.000 | 18 | 71 | 4L |
M Milbank | 0-1 | 0.000 | 0 | 17 | 0-8 | 0.000 | 20 | 147 | 8L |
![]() | 0-6 | 0.000 | 8 | 126 | 0-10 | 0.000 | 9 | 207 | 10L |
L Lakota Tech | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 20 of 20
Standings last updated on (GMT)