Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 18-1 | 0.947 | 185 | 40 | 26-3 | 0.897 | 277 | 71 | 8W |
![]() | 12-3 | 0.800 | 161 | 82 | 16-4 | 0.800 | 219 | 92 | 1L |
![]() | 10-4 | 0.714 | 121 | 55 | 15-4 | 0.789 | 196 | 57 | 1W |
![]() | 3-0 | 1.000 | 45 | 7 | 13-5 | 0.722 | 195 | 82 | 1L |
![]() | 12-5 | 0.706 | 122 | 106 | 15-8 | 0.652 | 177 | 142 | 2W |
![]() | 10-6 | 0.625 | 112 | 84 | 16-9 | 0.640 | 200 | 118 | 3L |
![]() | 1-5 | 0.167 | 30 | 43 | 16-11 | 0.593 | 240 | 170 | 1L |
![]() | 7-8 | 0.467 | 110 | 117 | 14-12 | 0.538 | 214 | 172 | 2L |
![]() | 4-9 | 0.308 | 69 | 104 | 12-14 | 0.462 | 168 | 183 | 2L |
![]() | 4-10 | 0.286 | 90 | 139 | 8-11 | 0.421 | 147 | 183 | 1W |
![]() | 3-11 | 0.214 | 75 | 119 | 8-12 | 0.400 | 119 | 149 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 7-12 | 0.368 | 126 | 181 | 3L |
![]() | 2-6 | 0.250 | 32 | 89 | 8-14 | 0.364 | 152 | 200 | 6L |
W Wagner | 3-6 | 0.333 | 60 | 88 | 7-19 | 0.269 | 148 | 258 | 3L |
M Milbank | 2-1 | 0.667 | 31 | 20 | 3-12 | 0.200 | 82 | 216 | 2L |
L Lennox | 1-14 | 0.067 | 57 | 165 | 3-18 | 0.143 | 89 | 217 | 6L |
![]() | 0-3 | 0.000 | 6 | 48 | 1-15 | 0.062 | 79 | 329 | 3L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 3 | 12 | 1L |
L Lakota Tech | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 20 of 20
Standings last updated on (GMT)