Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 19-3 | 0.864 | 290 | 91 | 22-3 | 0.880 | 323 | 98 | 1W |
![]() | 16-3 | 0.842 | 160 | 39 | 19-3 | 0.864 | 197 | 44 | 1L |
![]() | 15-3 | 0.833 | 188 | 63 | 17-3 | 0.850 | 218 | 66 | 9W |
![]() | 14-4 | 0.778 | 189 | 120 | 19-4 | 0.826 | 260 | 147 | 2L |
![]() | 14-4 | 0.778 | 139 | 81 | 18-4 | 0.818 | 199 | 85 | 2W |
![]() | 13-6 | 0.684 | 190 | 95 | 17-6 | 0.739 | 259 | 95 | 1L |
![]() | 14-7 | 0.667 | 169 | 113 | 16-8 | 0.667 | 200 | 127 | 3L |
![]() | 10-14 | 0.417 | 102 | 179 | 12-15 | 0.444 | 122 | 205 | 1W |
![]() | 6-10 | 0.375 | 99 | 135 | 8-11 | 0.421 | 134 | 148 | 2L |
![]() | 4-14 | 0.222 | 83 | 183 | 7-14 | 0.333 | 124 | 210 | 2L |
![]() | 5-15 | 0.250 | 117 | 176 | 7-15 | 0.318 | 143 | 189 | 4L |
![]() | 6-14 | 0.300 | 91 | 220 | 7-18 | 0.280 | 122 | 252 | 4L |
![]() | 3-12 | 0.200 | 43 | 106 | 4-14 | 0.222 | 72 | 142 | 6L |
![]() | 2-17 | 0.105 | 85 | 155 | 5-18 | 0.217 | 133 | 181 | 2L |
![]() | 2-17 | 0.105 | 31 | 220 | 3-19 | 0.136 | 48 | 234 | 2L |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 16 of 16
Standings last updated on (GMT)