Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak |
![]() | 7-0 | 1.000 | 21 | 7 | 19-13 | 0.594 | 52 | 43 | 1L |
M Milbank | 6-1 | 0.857 | 20 | 10 | 19-11 | 0.633 | 54 | 39 | 1L |
![]() | 5-3 | 0.625 | 19 | 9 | 14-11 | 0.560 | 50 | 34 | 1L |
![]() | 3-4 | 0.429 | 11 | 14 | 14-13 | 0.519 | 40 | 40 | 3L |
![]() | 3-4 | 0.429 | 12 | 13 | 14-15 | 0.483 | 45 | 48 | 1L |
![]() | 2-5 | 0.286 | 11 | 17 | 7-20 | 0.259 | 32 | 56 | 2L |
![]() | 2-6 | 0.250 | 7 | 20 | 8-18 | 0.308 | 28 | 53 | 1L |
![]() | 1-6 | 0.143 | 9 | 19 | 10-17 | 0.370 | 37 | 48 | 2L |
![]() | 0-3 | 0.000 | 2 | 9 | 4-19 | 0.174 | 21 | 58 | 2L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)