| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Warner | 5-0 | 1.000 | 15 | 0 | 39-1 | 0.975 | 101 | 6 | 1L |
| 2 | Northwestern Area | 3-1 | 0.750 | 9 | 3 | 27-9 | 0.750 | 73 | 26 | 1L |
| 3 | Hitchcock-Tulare | 1-1 | 0.500 | 3 | 3 | 24-8 | 0.750 | 63 | 27 | 1L |
| 4 | Langford | 3-4 | 0.429 | 9 | 13 | 12-21 | 0.364 | 33 | 60 | 4L |
| 5 | Leola/Frederick | 2-3 | 0.400 | 7 | 10 | 15-13 | 0.536 | 47 | 40 | 1L |
| 6 | Aberdeen Christian | 3-5 | 0.375 | 9 | 18 | 13-18 | 0.419 | 41 | 55 | 1L |
| 7 | Britton-Hecla | 2-6 | 0.250 | 7 | 19 | 8-16 | 0.333 | 29 | 52 | 8L |
| 8 | W Wilmot | 0-3 | 0.000 | 3 | 8 | 12-15 | 0.444 | 41 | 48 | 1L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)










