Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak |
![]() | 0-0 | 0.000 | 0 | 0 | 30-2 | 0.938 | 80 | 15 | 2W |
![]() | 6-0 | 1.000 | 18 | 0 | 32-3 | 0.914 | 86 | 11 | 9W |
![]() | 8-0 | 1.000 | 24 | 7 | 26-3 | 0.897 | 75 | 19 | 2L |
![]() | 7-1 | 0.875 | 21 | 4 | 33-4 | 0.892 | 81 | 18 | 1L |
![]() | 7-0 | 1.000 | 20 | 4 | 28-4 | 0.875 | 74 | 15 | 1L |
![]() | 5-1 | 0.833 | 15 | 3 | 24-4 | 0.857 | 69 | 14 | 1L |
![]() | 8-0 | 1.000 | 23 | 2 | 31-6 | 0.838 | 84 | 27 | 1L |
![]() | 6-0 | 1.000 | 18 | 1 | 29-7 | 0.806 | 79 | 22 | 1W |
![]() | 5-1 | 0.833 | 16 | 4 | 23-6 | 0.793 | 65 | 19 | 1L |
![]() | 3-0 | 1.000 | 9 | 0 | 30-8 | 0.789 | 80 | 27 | 1L |
![]() | 4-1 | 0.800 | 13 | 4 | 26-8 | 0.765 | 79 | 32 | 1L |
![]() | 3-1 | 0.750 | 9 | 5 | 25-8 | 0.758 | 71 | 34 | 1L |
![]() | 1-0 | 1.000 | 3 | 0 | 25-9 | 0.735 | 69 | 32 | 3L |
![]() | 6-0 | 1.000 | 18 | 0 | 19-7 | 0.731 | 57 | 20 | 1L |
![]() | 3-4 | 0.429 | 13 | 14 | 18-8 | 0.692 | 52 | 28 | 1L |
![]() | 5-3 | 0.625 | 15 | 9 | 19-10 | 0.655 | 55 | 28 | 4L |
![]() | 4-3 | 0.571 | 14 | 9 | 26-14 | 0.650 | 79 | 38 | 1W |
![]() | 11-1 | 0.917 | 33 | 6 | 26-15 | 0.634 | 73 | 42 | 1L |
L Lakota Tech | 6-0 | 1.000 | 18 | 1 | 23-14 | 0.622 | 56 | 35 | 1L |
![]() | 5-1 | 0.833 | 15 | 3 | 16-10 | 0.615 | 52 | 34 | 1L |
![]() | 4-2 | 0.667 | 12 | 8 | 16-10 | 0.615 | 51 | 38 | 1L |
![]() | 6-6 | 0.500 | 18 | 19 | 26-17 | 0.605 | 72 | 47 | 1L |
![]() | 2-3 | 0.400 | 8 | 10 | 18-12 | 0.600 | 52 | 41 | 2L |
L Lennox | 5-4 | 0.556 | 16 | 12 | 19-13 | 0.594 | 57 | 37 | 1L |
![]() | 3-4 | 0.429 | 11 | 12 | 15-12 | 0.556 | 45 | 37 | 1L |
Displaying 1 - 25 of 55
Standings last updated on (GMT)