Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak |
![]() | 10-1 | 0.909 | 29 | 6 | 35-6 | 0.854 | 96 | 29 | 1W |
![]() | 5-1 | 0.833 | 15 | 4 | 22-14 | 0.611 | 65 | 44 | 1L |
![]() | 7-3 | 0.700 | 22 | 14 | 16-11 | 0.593 | 48 | 39 | 1L |
![]() | 3-2 | 0.600 | 10 | 8 | 20-14 | 0.588 | 61 | 50 | 1L |
![]() | 8-6 | 0.571 | 28 | 21 | 15-16 | 0.484 | 54 | 50 | 3L |
F Freeman | 5-5 | 0.500 | 20 | 18 | 15-19 | 0.441 | 53 | 58 | 1L |
![]() | 5-6 | 0.455 | 20 | 22 | 10-22 | 0.312 | 36 | 68 | 1L |
![]() | 4-5 | 0.444 | 18 | 16 | 8-20 | 0.286 | 33 | 58 | 1L |
![]() | 3-7 | 0.300 | 12 | 21 | 11-16 | 0.407 | 36 | 45 | 3L |
![]() | 2-7 | 0.222 | 9 | 25 | 7-22 | 0.241 | 27 | 67 | 1L |
S Scotland | 1-8 | 0.111 | 6 | 26 | 3-26 | 0.103 | 14 | 71 | 5L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)