| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | 
 Clark/Willow Lake | 16-1 | 0.941 | 44 | 8 | 23-1 | 0.958 | 62 | 9 | 1L | 
 Dakota Valley | 16-1 | 0.941 | 41 | 9 | 29-3 | 0.906 | 71 | 18 | 9W | 
 Groton | 17-2 | 0.895 | 44 | 8 | 24-5 | 0.828 | 63 | 17 | 3W | 
 Hamlin | 12-3 | 0.800 | 39 | 9 | 18-4 | 0.818 | 58 | 13 | 10W | 
 Dell Rapids | 20-3 | 0.870 | 57 | 14 | 25-6 | 0.806 | 69 | 22 | 3W | 
 Winner | 15-2 | 0.882 | 39 | 11 | 24-6 | 0.800 | 67 | 24 | 5W | 
 Baltic | 14-3 | 0.824 | 44 | 10 | 23-7 | 0.767 | 68 | 22 | 5W | 
 Miller | 8-3 | 0.727 | 23 | 10 | 22-7 | 0.759 | 64 | 27 | 9W | 
 St. Thomas More | 13-1 | 0.929 | 35 | 6 | 28-9 | 0.757 | 74 | 27 | 9W | 
L Lennox | 16-7 | 0.696 | 43 | 21 | 23-8 | 0.742 | 60 | 24 | 2L | 
 Wagner | 12-5 | 0.706 | 36 | 17 | 22-8 | 0.733 | 64 | 28 | 1L | 
 West Central | 15-7 | 0.682 | 45 | 24 | 21-8 | 0.724 | 58 | 28 | 4W | 
L Lakota Tech | 13-6 | 0.684 | 37 | 20 | 29-12 | 0.707 | 74 | 36 | 3L | 
 Sioux Falls Christian | 12-3 | 0.800 | 36 | 7 | 22-10 | 0.688 | 61 | 28 | 1W | 
R Rapid City Christian | 11-1 | 0.917 | 31 | 6 | 25-12 | 0.676 | 73 | 33 | 2L | 
 Custer | 9-6 | 0.600 | 26 | 20 | 25-12 | 0.676 | 64 | 36 | 1W | 
 Hill City | 10-5 | 0.667 | 30 | 16 | 22-12 | 0.647 | 62 | 32 | 5W | 
 Madison | 11-8 | 0.579 | 33 | 25 | 20-12 | 0.625 | 54 | 38 | 1W | 
 Pine Ridge | 11-6 | 0.647 | 31 | 19 | 21-13 | 0.618 | 53 | 37 | 1L | 
 Webster | 7-6 | 0.538 | 22 | 23 | 14-9 | 0.609 | 41 | 33 | 3W | 
 Sioux Valley | 13-6 | 0.684 | 39 | 24 | 18-12 | 0.600 | 55 | 44 | 2W | 
 Roncalli | 10-4 | 0.714 | 31 | 16 | 16-11 | 0.593 | 51 | 36 | 1L | 
 Todd County | 12-7 | 0.632 | 36 | 18 | 17-15 | 0.531 | 51 | 41 | 3W | 
 Hot Springs | 11-9 | 0.550 | 30 | 29 | 18-16 | 0.529 | 49 | 47 | 2W | 
 Britton-Hecla | 6-9 | 0.400 | 21 | 28 | 13-12 | 0.520 | 45 | 37 | 1W | 
Displaying 1 - 25 of 56
Standings last updated on  (GMT)






























