Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 1-0 | 1.000 | 3 | 1 | 8-11 | 0.421 | 21 | 30 | 5L |
2 | E Estelline/Hendricks | 3-1 | 0.750 | 11 | 4 | 15-6 | 0.714 | 44 | 19 | 1W |
3 | D DeSmet | 3-1 | 0.750 | 10 | 4 | 10-7 | 0.588 | 30 | 21 | 2L |
4 | C Castlewood | 2-1 | 0.667 | 8 | 3 | 10-8 | 0.556 | 30 | 24 | 3L |
5 | ![]() | 2-1 | 0.667 | 7 | 3 | 13-2 | 0.867 | 33 | 9 | 12W |
6 | ![]() | 3-2 | 0.600 | 9 | 9 | 10-14 | 0.417 | 27 | 39 | 1W |
7 | ![]() | 1-1 | 0.500 | 3 | 5 | 9-12 | 0.429 | 24 | 36 | 1W |
8 | I Iroquois/Lake Preston | 1-4 | 0.200 | 5 | 12 | 2-11 | 0.154 | 9 | 32 | 6L |
9 | ![]() | 0-2 | 0.000 | 0 | 6 | 5-13 | 0.278 | 14 | 33 | 6L |
10 | J James Valley Christian | 0-3 | 0.000 | 0 | 9 | 4-8 | 0.333 | 9 | 23 | 1W |
Displaying 1 - 10 of 10
Standings last updated on (GMT)