| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Burke | 6-0 | 1.000 | 18 | 1 | 29-7 | 0.806 | 80 | 25 | 1L |
| 2 | A Avon | 3-1 | 0.750 | 9 | 4 | 18-13 | 0.581 | 56 | 40 | 1L |
| 3 | C Corsica/Stickney | 5-2 | 0.714 | 12 | 8 | 20-13 | 0.606 | 54 | 45 | 1L |
| 4 | Lyman | 2-1 | 0.667 | 8 | 3 | 18-12 | 0.600 | 53 | 42 | 1L |
| 5 | Kimball/White Lake | 3-3 | 0.500 | 10 | 9 | 10-22 | 0.312 | 36 | 62 | 1L |
| 6 | Gregory | 3-3 | 0.500 | 12 | 11 | 12-16 | 0.429 | 42 | 47 | 1L |
| 7 | Lower Brule | 1-1 | 0.500 | 3 | 3 | 13-18 | 0.419 | 36 | 50 | 1L |
| 8 | M Marty Indian | 1-1 | 0.500 | 3 | 4 | 6-24 | 0.200 | 25 | 63 | 2L |
| 9 | A Andes Central/Dakota Christian | 1-5 | 0.167 | 3 | 15 | 3-27 | 0.100 | 13 | 73 | 1L |
| 10 | Colome | 0-8 | 0.000 | 1 | 21 | 1-28 | 0.034 | 6 | 69 | 28L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)









