District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | ![]() | 9-0 | 1.000 | 81 | 15 | 19-8 | 0.704 | 197 | 77 | 1L |
2 | ![]() | 6-2 | 0.750 | 83 | 18 | 32-10 | 0.762 | 333 | 153 | 2W |
3 | ![]() | 4-5 | 0.444 | 77 | 55 | 11-11-1 | 0.500 | 158 | 127 | 1L |
4 | ![]() | 2-7 | 0.222 | 38 | 98 | 7-15 | 0.318 | 102 | 245 | 1L |
5 | ![]() | 1-8 | 0.111 | 20 | 113 | 8-20 | 0.286 | 154 | 324 | 5L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)