| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Gibbs | 7-0 | 1.000 | 62 | 4 | 15-12 | 0.556 | 124 | 89 | 2L |
| 2 | Seymour | 6-3 | 0.667 | 56 | 36 | 10-21 | 0.323 | 127 | 212 | 3L |
| 3 | Carter | 1-6 | 0.143 | 22 | 79 | 15-10 | 0.600 | 183 | 155 | 3L |
| 4 | Northview Academy | 0-4 | 0.000 | 4 | 19 | 7-8 | 0.467 | 78 | 75 | 1L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)







