| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
| 1 | Upperman | 11-0 | 1.000 | 95 | 15 | 32-11 | 0.744 | 287 | 127 | 1L |
| 2 | Stone Memorial | 8-4 | 0.667 | 76 | 58 | 23-7-1 | 0.758 | 235 | 136 | 1T |
| 3 | Livingston Academy | 8-4 | 0.667 | 84 | 43 | 21-10 | 0.677 | 227 | 138 | 2L |
| 4 | Macon County | 6-7 | 0.462 | 51 | 56 | 17-11 | 0.607 | 171 | 108 | 1L |
| 5 | Cumberland County | 4-6 | 0.400 | 43 | 65 | 8-17 | 0.320 | 120 | 179 | 2L |
| 6 | White County | 3-9 | 0.250 | 45 | 106 | 6-10 | 0.375 | 64 | 126 | 4L |
| 7 | DeKalb County | 1-11 | 0.083 | 42 | 93 | 3-15 | 0.167 | 76 | 139 | 2L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)










