Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 19-1 | 0.950 | 252 | 40 | 30-3 | 0.909 | 382 | 100 | 6W |
![]() | 15-1 | 0.938 | 140 | 27 | 23-3 | 0.885 | 218 | 61 | 5W |
![]() | 19-3 | 0.864 | 219 | 50 | 30-6 | 0.833 | 323 | 94 | 2L |
![]() | 24-4 | 0.857 | 243 | 82 | 32-7 | 0.821 | 325 | 133 | 1L |
![]() | 15-4 | 0.789 | 169 | 62 | 30-8 | 0.789 | 351 | 108 | 1L |
![]() | 14-2 | 0.875 | 124 | 48 | 30-11 | 0.732 | 274 | 153 | 2L |
![]() | 19-3 | 0.864 | 154 | 51 | 27-11 | 0.711 | 248 | 137 | 1L |
![]() | 13-5 | 0.722 | 150 | 68 | 17-7 | 0.708 | 185 | 98 | 2L |
![]() | 7-5 | 0.583 | 72 | 56 | 18-8 | 0.692 | 211 | 124 | 2L |
![]() | 0-0 | 0.000 | 0 | 0 | 10-5 | 0.667 | 130 | 110 | 1L |
![]() | 11-5 | 0.688 | 126 | 80 | 20-10 | 0.667 | 208 | 129 | 3L |
![]() | 12-5 | 0.706 | 102 | 63 | 22-11-1 | 0.662 | 203 | 144 | 2L |
![]() | 5-5 | 0.500 | 57 | 28 | 15-8 | 0.652 | 182 | 73 | 1L |
![]() | 13-4 | 0.765 | 154 | 54 | 21-12 | 0.636 | 253 | 116 | 2L |
![]() | 8-0-1 | 0.944 | 96 | 20 | 14-8-1 | 0.630 | 185 | 98 | 3W |
![]() | 11-7 | 0.611 | 89 | 58 | 22-13 | 0.629 | 225 | 151 | 2L |
![]() | 3-5 | 0.375 | 40 | 45 | 16-10-1 | 0.611 | 218 | 159 | 2L |
![]() | 12-5 | 0.706 | 119 | 54 | 23-15 | 0.605 | 254 | 181 | 3L |
![]() | 2-1 | 0.667 | 32 | 25 | 6-4 | 0.600 | 90 | 74 | 1W |
![]() | 8-7 | 0.533 | 128 | 74 | 18-12 | 0.600 | 260 | 141 | 1L |
![]() | 14-9 | 0.609 | 147 | 94 | 20-13-2 | 0.600 | 215 | 153 | 1L |
![]() | 8-9-1 | 0.472 | 101 | 85 | 18-12-1 | 0.597 | 197 | 132 | 3L |
![]() | 12-5 | 0.706 | 106 | 57 | 19-13 | 0.594 | 207 | 157 | 1W |
![]() | 0-0 | - | 0 | 0 | 19-13-1 | 0.591 | 265 | 189 | 1L |
![]() | 3-6 | 0.333 | 27 | 51 | 14-10 | 0.583 | 132 | 99 | 1L |
Displaying 1 - 25 of 84
Standings last updated on (GMT)