| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
Greeneville | 24-0 | 1.000 | 230 | 38 | 36-8 | 0.818 | 346 | 127 | 13W |
Hixson | 10-4 | 0.714 | 126 | 67 | 26-6 | 0.812 | 268 | 126 | 3W |
South Gibson | 20-5 | 0.800 | 153 | 64 | 31-10 | 0.756 | 268 | 129 | 2L |
Tullahoma | 18-4 | 0.818 | 117 | 35 | 32-12 | 0.727 | 278 | 113 | 1L |
Carter | 14-3 | 0.824 | 110 | 45 | 23-9 | 0.719 | 233 | 112 | 2L |
Ridgeway | 3-1 | 0.750 | 33 | 23 | 5-2 | 0.714 | 53 | 33 | 1L |
Creek Wood | 4-1 | 0.800 | 42 | 18 | 24-10 | 0.706 | 219 | 134 | 2L |
Anderson County | 19-8 | 0.704 | 163 | 77 | 31-13 | 0.705 | 301 | 155 | 2L |
Hardin County | 13-9 | 0.591 | 119 | 104 | 24-11 | 0.686 | 249 | 159 | 2L |
Chester County | 18-7 | 0.720 | 194 | 87 | 23-11 | 0.676 | 265 | 128 | 2L |
Fulton | 3-7 | 0.300 | 37 | 82 | 22-11-1 | 0.662 | 307 | 176 | 1L |
Upperman | 20-5 | 0.800 | 173 | 64 | 27-14 | 0.659 | 250 | 157 | 2L |
Heritage | 1-5 | 0.167 | 28 | 39 | 25-14 | 0.641 | 306 | 136 | 3L |
Elizabethton | 14-4 | 0.778 | 100 | 62 | 23-13 | 0.639 | 204 | 187 | 2L |
Tennessee | 6-4 | 0.600 | 57 | 36 | 16-9-1 | 0.635 | 173 | 131 | 1L |
Lawson | 12-6 | 0.667 | 190 | 66 | 22-13 | 0.629 | 344 | 153 | 3L |
Unicoi County | 9-9 | 0.500 | 88 | 82 | 20-13 | 0.606 | 189 | 125 | 2L |
Munford | 15-6 | 0.714 | 143 | 71 | 23-15 | 0.605 | 248 | 139 | 5W |
Soddy Daisy | 12-5 | 0.706 | 118 | 49 | 23-15-2 | 0.600 | 241 | 155 | 2L |
Dyer County | 10-5 | 0.667 | 93 | 52 | 18-12-1 | 0.597 | 180 | 144 | 2L |
Seymour | 15-6 | 0.714 | 151 | 73 | 22-15 | 0.595 | 255 | 166 | 3L |
Macon County | 1-4 | 0.200 | 26 | 38 | 21-15 | 0.583 | 248 | 160 | 1L |
Signal Mountain | 5-6 | 0.455 | 100 | 78 | 18-13-1 | 0.578 | 249 | 188 | 1L |
Jackson South Side | 11-8 | 0.579 | 80 | 77 | 16-12 | 0.571 | 138 | 116 | 2L |
Union County | 15-8-1 | 0.646 | 175 | 95 | 21-16-1 | 0.566 | 243 | 208 | 1W |
Displaying 1 - 25 of 85
Standings last updated on (GMT)





























