District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 8-0 | 1.000 | 545 | 439 | 27-7 | 0.794 | 2236 | 1855 | 2L |
2 | ![]() | 4-2 | 0.667 | 386 | 355 | 17-10 | 0.630 | 1721 | 1581 | 2L |
3 | ![]() | 2-4 | 0.333 | 304 | 327 | 2-21 | 0.087 | 980 | 1362 | 3L |
4 | ![]() | 0-6 | 0.000 | 335 | 416 | 1-26 | 0.037 | 1327 | 1700 | 8L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)