| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Fairview | 7-1 | 0.875 | 464 | 390 | 23-7 | 0.767 | 1749 | 1482 | 1L |
| 2 | White House-Heritage | 5-3 | 0.625 | 392 | 403 | 17-14 | 0.548 | 1520 | 1556 | 1L |
| 3 | Cheatham County Central | 5-3 | 0.625 | 458 | 415 | 21-11 | 0.656 | 1989 | 1832 | 1L |
| 4 | Harpeth | 3-5 | 0.375 | 410 | 406 | 14-14 | 0.500 | 1492 | 1495 | 2L |
| 5 | Sycamore | 0-8 | 0.000 | 382 | 492 | 5-20 | 0.200 | 1324 | 1612 | 4L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)










