District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 11-1 | 0.917 | 799 | 529 | 25-7 | 0.781 | 2121 | 1677 | 2L |
2 | ![]() | 9-3 | 0.750 | 703 | 667 | 21-6 | 0.778 | 1759 | 1488 | 2L |
3 | ![]() | 8-4 | 0.667 | 655 | 571 | 16-8 | 0.667 | 1369 | 1198 | 2L |
4 | ![]() | 7-5 | 0.583 | 750 | 631 | 24-12 | 0.667 | 2331 | 1972 | 1L |
5 | ![]() | 5-8 | 0.385 | 755 | 787 | 10-15 | 0.400 | 1494 | 1537 | 3L |
6 | ![]() | 2-9 | 0.182 | 517 | 654 | 6-23 | 0.207 | 1276 | 1655 | 1W |
7 | ![]() | 0-12 | 0.000 | 455 | 795 | 3-26 | 0.103 | 1135 | 1636 | 15L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)