District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | P Pickett County | 5-0 | 1.000 | 329 | 222 | 20-2 | 0.909 | 1488 | 986 | 18W |
2 | ![]() | 4-3 | 0.571 | 404 | 369 | 14-11 | 0.560 | 1340 | 1210 | 1L |
3 | ![]() | 1-2 | 0.333 | 159 | 159 | 12-9 | 0.571 | 1054 | 952 | 1L |
4 | ![]() | 1-3 | 0.250 | 141 | 202 | 9-10 | 0.474 | 810 | 910 | 1L |
5 | ![]() | 0-3 | 0.000 | 106 | 187 | 1-16 | 0.059 | 648 | 897 | 1W |
Displaying 1 - 5 of 5
Standings last updated on (GMT)