| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Alcoa | 10-0 | 1.000 | 469 | 123 | 14-1 | 0.933 | 637 | 214 | 9W |
Smith County | 6-1 | 0.857 | 232 | 74 | 11-2 | 0.846 | 397 | 151 | 1L |
Gatlinburg-Pittman | 7-2 | 0.778 | 332 | 237 | 11-2 | 0.846 | 504 | 335 | 1L |
Chuckey-Doak | 5-1 | 0.833 | 251 | 116 | 10-2 | 0.833 | 529 | 207 | 1L |
Waverly Central | 8-1 | 0.889 | 387 | 181 | 10-2 | 0.833 | 498 | 243 | 1L |
East Nashville Magnet | 7-2 | 0.778 | 326 | 168 | 12-3 | 0.800 | 511 | 253 | 1L |
Covington | 8-1 | 0.889 | 355 | 76 | 11-3 | 0.786 | 514 | 162 | 1L |
Sweetwater | 7-1 | 0.875 | 253 | 133 | 10-3 | 0.769 | 409 | 213 | 1L |
Unicoi County | 3-3 | 0.500 | 172 | 154 | 8-3 | 0.727 | 395 | 217 | 1L |
West Greene | 4-3 | 0.571 | 148 | 197 | 8-3 | 0.727 | 304 | 230 | 2L |
Giles County | 7-1 | 0.875 | 290 | 108 | 10-4 | 0.714 | 453 | 267 | 1L |
Fairview | 6-2 | 0.750 | 265 | 106 | 8-4 | 0.667 | 360 | 164 | 1L |
Sheffield | 6-1 | 0.857 | 245 | 92 | 7-4 | 0.636 | 305 | 220 | 1L |
Dyersburg | 6-2 | 0.750 | 253 | 128 | 8-5 | 0.615 | 374 | 242 | 1L |
Loudon | 4-4 | 0.500 | 152 | 143 | 7-5 | 0.583 | 238 | 198 | 1L |
Millington Central | 4-3 | 0.571 | 123 | 145 | 7-5 | 0.583 | 218 | 244 | 1L |
White House | 4-3 | 0.571 | 196 | 102 | 6-5 | 0.545 | 260 | 210 | 1L |
Sequatchie County | 4-2 | 0.667 | 216 | 117 | 6-5 | 0.545 | 344 | 292 | 2L |
Roane County | 1-4 | 0.200 | 65 | 103 | 5-5 | 0.500 | 226 | 185 | 4L |
Raleigh-Egypt | 5-3 | 0.625 | 119 | 120 | 6-6 | 0.500 | 133 | 189 | 4L |
Pigeon Forge | 4-3 | 0.571 | 213 | 144 | 6-6 | 0.500 | 344 | 244 | 1L |
McMinn Central | 4-3 | 0.571 | 141 | 169 | 6-6 | 0.500 | 280 | 331 | 1L |
Brainerd | 3-4 | 0.429 | 138 | 165 | 5-6 | 0.455 | 187 | 287 | 1L |
Memphis East | 5-2 | 0.714 | 163 | 145 | 5-6 | 0.455 | 221 | 326 | 1L |
Ripley | 3-4 | 0.429 | 109 | 153 | 5-7 | 0.417 | 159 | 256 | 1L |
Displaying 1 - 25 of 47
Standings last updated on (GMT)





























