| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Anderson County | 5-0 | 1.000 | 230 | 73 | 15-0 | 1.000 | 623 | 273 | 15W |
| 2 | Carter | 3-2 | 0.600 | 223 | 166 | 6-5 | 0.545 | 329 | 326 | 1L |
| 3 | Gibbs | 3-2 | 0.600 | 234 | 198 | 7-5 | 0.583 | 463 | 439 | 1L |
| 4 | Fulton | 3-2 | 0.600 | 218 | 205 | 4-7 | 0.364 | 341 | 466 | 3L |
| 5 | South-Doyle | 1-4 | 0.200 | 133 | 231 | 2-8 | 0.200 | 242 | 468 | 7L |
| 6 | Scott | 0-5 | 0.000 | 79 | 244 | 0-10 | 0.000 | 132 | 468 | 10L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)












