District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 6-0 | 1.000 | 256 | 62 | 14-0 | 1.000 | 541 | 181 | 14W |
2 | ![]() | 5-1 | 0.833 | 246 | 77 | 11-2 | 0.846 | 521 | 180 | 1L |
3 | ![]() | 4-2 | 0.667 | 229 | 126 | 11-3 | 0.786 | 563 | 272 | 1L |
4 | ![]() | 3-3 | 0.500 | 111 | 224 | 4-7 | 0.364 | 256 | 397 | 3L |
5 | ![]() | 2-4 | 0.333 | 182 | 276 | 6-5 | 0.545 | 412 | 435 | 1L |
6 | ![]() | 1-5 | 0.167 | 131 | 233 | 4-7 | 0.364 | 272 | 348 | 2L |
7 | ![]() | 0-6 | 0.000 | 104 | 261 | 0-10 | 0.000 | 169 | 421 | 10L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)