Blue Devils mascot photo.

Jellico Football Game History

Mascot
Blue Devils
Team
Varsity 2025
Colors
Blue, White
Coach
N/A
Address
141 High School Ln, Jellico, TN 37762
Overall
0-0
District
0-0
National Rank
13480
State (TN) Rank
343

This is a compilation of Jellico high school football all-time winning streaks. Also included is game history and how this team has fared against their opponents.
Note: Game history by game type and game history by opponent are only compiled from as far as MaxPreps dates back (2004).

Game History by Game Type

Game TypeRecord
Overall49-165
Non-District30-77
District19-82
Playoffs0-6
Home22-81
Away25-80
Neutral2-4
In-State42-140
Out-of-State7-25

Game History by Opponent Type

Show All Games
OpponentRecordMost Recent Game
Hancock County (Hancock County, TN)8-3
  1. 10/31/2024 42-0 (W)[+]
  2. 10/26/2023 42-12 (W)
  3. 10/1/2021 0-0 (F) (W)
  4. 10/2/2020 30-6 (W)
  5. 10/4/2019 46-14 (L)
  6. 9/28/2018 30-0 (L)
  7. 9/29/2017 34-18 (W)
  8. 8/19/2016 38-6 (W)
  9. 8/21/2015 35-6 (W)
  10. 10/24/2008 41-7 (L)
  11. 10/26/2007 56-12 (W)
Oakdale (Oakdale, TN)8-13
  1. 8/30/2024 12-8 (L)[+]
  2. 8/25/2023 14-13 (L)
  3. 8/26/2022 60-22 (L)
  4. 11/5/2021 48-10 (L)
  5. 8/27/2021 49-19 (L)
  6. 8/28/2020 18-8 (L)
  7. 8/30/2019 39-6 (W)
  8. 8/24/2018 12-8 (L)
  9. 8/25/2017 46-14 (L)
  10. 9/9/2016 42-38 (W)
  11. 9/11/2015 24-18 (L)
  12. 10/24/2014 49-0 (L)
  13. 10/25/2013 27-16 (L)
  14. 10/19/2012 42-6 (W)
  15. 10/21/2011 32-20 (L)
  16. 10/22/2010 22-19 (W)
  17. 10/23/2009 46-28 (W)
  18. 8/22/2008 29-7 (L)
  19. 8/24/2007 26-6 (W)
  20. 8/18/2006 20-18 (W)
  21. 8/19/2005 8-6 (W)
Cosby (Cosby, TN)6-7
  1. 10/4/2024 49-0 (L)[+]
  2. 9/29/2023 42-7 (W)
  3. 9/2/2022 48-21 (L)
  4. 9/3/2021 34-26 (W)
  5. 10/23/2020 52-6 (W)
  6. 10/25/2019 50-6 (L)
  7. 10/19/2018 49-14 (L)
  8. 10/20/2017 16-8 (W)
  9. 9/19/2008 45-0 (L)
  10. 9/21/2007 23-12 (W)
  11. 9/15/2006 47-8 (L)
  12. 9/16/2005 35-18 (L)
  13. 9/17/2004 28-14 (W)
Unaka (Unaka, TN)5-8
  1. 9/20/2024 42-24 (W)[+]
  2. 9/15/2023 21-0 (W)
  3. 9/16/2022 46-7 (L)
  4. 9/17/2021 62-20 (L)
  5. 9/18/2020 24-14 (L)
  6. 9/20/2019 30-16 (W)
  7. 9/14/2018 44-34 (W)
  8. 9/15/2017 42-24 (W)
  9. 10/30/2008 18-17 (L)
  10. 11/2/2007 34-21 (L)
  11. 10/26/2006 40-8 (L)
  12. 10/28/2005 59-26 (L)
  13. 10/28/2004 31-6 (L)
Pickett County (Pickett County, TN)4-2
  1. 8/26/2016 52-6 (W)[+]
  2. 8/28/2015 36-16 (W)
  3. 9/26/2014 41-34 (L)
  4. 9/27/2013 32-8 (W)
  5. 9/26/2008 28-7 (L)
  6. 9/28/2007 34-8 (W)
North Greene (North Greene, TN)4-7
  1. 9/6/2024 24-20 (L)[+]
  2. 9/1/2023 14-7 (W)
  3. 9/9/2022 32-28 (L)
  4. 9/10/2021 34-18 (W)
  5. 9/25/2020 46-22 (W)
  6. 9/27/2019 20-14 (L)
  7. 8/24/2012 29-0 (L)
  8. 8/26/2011 46-0 (L)
  9. 8/27/2010 12-6 (L)
  10. 8/28/2009 14-8 (W)
  11. 10/15/2004 39-6 (L)
Lynn Camp (Lynn Camp, KY)3-7
  1. 8/23/2024 20-14 (L)[+]
  2. 8/18/2023 14-8 (W)
  3. 8/19/2022 20-14 (L)
  4. 9/30/2021 40-38 (W)
  5. 9/21/2018 56-0 (L)
  6. 9/22/2017 45-6 (L)
  7. 9/23/2016 40-38 (L)
  8. 9/25/2015 44-14 (W)
  9. 9/5/2014 22-18 (L)
  10. 9/6/2013 41-12 (L)
King's Academy (King's Academy, TN)3-7
  1. 9/12/2014 58-0 (L)[+]
  2. 9/13/2013 40-0 (L)
  3. 9/7/2012 34-22 (L)
  4. 9/9/2011 33-10 (L)
  5. 9/10/2010 33-14 (W)
  6. 9/11/2009 19-12 (L)
  7. 10/3/2008 13-12 (L)
  8. 10/5/2007 47-24 (W)
  9. 9/29/2006 34-14 (L)
  10. 9/30/2005 14-12 (W)
Sunbright (Sunbright, TN)3-12
  1. 9/23/2022 48-21 (L)[+]
  2. 9/24/2021 45-16 (W)
  3. 10/14/2016 34-13 (W)
  4. 10/16/2015 37-26 (L)
  5. 9/19/2014 39-18 (L)
  6. 9/20/2013 42-22 (L)
  7. 9/14/2012 21-6 (L)
  8. 9/16/2011 56-6 (L)
  9. 9/17/2010 40-14 (L)
  10. 9/18/2009 38-20 (L)
  11. 8/29/2008 36-14 (L)
  12. 8/31/2007 34-6 (W)
  13. 9/8/2006 35-6 (L)
  14. 9/9/2005 33-24 (L)
  15. 10/22/2004 35-16 (L)
Jackson County (Jackson County, KY)2-0
  1. 10/25/2024 32-20 (W)[+]
  2. 10/20/2023 31-7 (W)
McCreary Central (McCreary Central, KY)1-3
  1. 9/11/2020 32-30 (L)[+]
  2. 9/13/2019 28-24 (W)
  3. 10/20/2006 42-14 (L)
  4. 10/21/2005 48-12 (L)
Berea (Berea, KY)1-4
  1. 10/28/2022 21-7 (L)[+]
  2. 10/29/2021 13-7 (L)
  3. 11/1/2019 42-14 (L)
  4. 10/26/2018 18-0 (L)
  5. 10/27/2017 44-7 (W)
Cloudland (Cloudland, TN)1-12
  1. 10/11/2024 35-0 (L)[+]
  2. 10/6/2023 34-8 (L)
  3. 10/14/2022 38-12 (L)
  4. 8/20/2021 42-7 (L)
  5. 10/16/2020 52-28 (L)
  6. 10/18/2019 50-28 (L)
  7. 10/12/2018 54-12 (L)
  8. 10/13/2017 50-20 (L)
  9. 10/10/2008 43-0 (L)
  10. 10/12/2007 28-26 (L)
  11. 10/6/2006 22-20 (W)
  12. 10/7/2005 49-8 (L)
  13. 10/1/2004 51-6 (L)
Rockwood (Rockwood, TN)0-1
  1. 11/3/2023 28-21 (L)
Scott (Scott, TN)0-1
  1. 8/20/2004 44-0 (L)
Cumberland Gap (Cumberland Gap, TN)0-2
  1. 10/5/2018 48-0 (L)[+]
  2. 10/6/2017 35-6 (L)
Lookout Valley (Lookout Valley, TN)0-2
  1. 8/31/2018 42-0 (L)[+]
  2. 9/1/2017 22-8 (L)
Greenback (Greenback, TN)0-2
  1. 9/16/2016 60-6 (L)[+]
  2. 9/18/2015 20-0 (L)
Tri-Cities Christian (Tri-Cities Christian, TN)0-2
  1. 8/29/2014 28-14 (L)[+]
  2. 8/30/2013 35-0 (L)
Harriman (Harriman, TN)0-4
  1. 10/28/2016 62-26 (L)[+]
  2. 10/30/2015 56-24 (L)
  3. 9/24/2010 46-0 (L)
  4. 9/25/2009 33-0 (L)
Hampton (Hampton, TN)0-4
  1. 9/5/2008 43-13 (L)[+]
  2. 9/7/2007 45-0 (L)
  3. 9/1/2006 42-12 (L)
  4. 9/2/2005 35-6 (L)
Grace Christian Academy (Grace Christian Academy, TN)0-4
  1. 10/17/2008 56-7 (L)[+]
  2. 10/19/2007 26-3 (L)
  3. 10/13/2006 28-26 (L)
  4. 10/14/2005 35-20 (L)
Midway (Midway, TN)0-8
  1. 9/28/2024 40-20 (L)[+]
  2. 9/22/2023 22-20 (L)
  3. 9/30/2016 49-12 (L)
  4. 10/2/2015 54-6 (L)
  5. 9/21/2012 29-6 (L)
  6. 9/23/2011 56-12 (L)
  7. 11/5/2004 51-0 (L)
  8. 9/3/2004 42-14 (L)
Oliver Springs (Oliver Springs, TN)0-9
  1. 11/6/2020 60-22 (L)[+]
  2. 11/8/2019 42-6 (L)
  3. 11/3/2017 35-8 (L)
  4. 10/3/2014 27-18 (L)
  5. 10/4/2013 42-16 (L)
  6. 9/28/2012 55-8 (L)
  7. 9/30/2011 59-0 (L)
  8. 10/1/2010 48-20 (L)
  9. 10/2/2009 48-22 (L)
Oneida (Oneida, TN)0-9
  1. 10/7/2016 54-0 (L)[+]
  2. 10/9/2015 21-0 (L)
  3. 10/31/2014 56-8 (L)
  4. 11/1/2013 62-0 (L)
  5. 10/26/2012 58-0 (L)
  6. 10/28/2011 47-0 (L)
  7. 10/29/2010 54-22 (L)
  8. 10/30/2009 42-6 (L)
  9. 9/10/2004 55-0 (L)
Wartburg Central (Wartburg Central, TN)0-10
  1. 10/7/2022 40-6 (L)[+]
  2. 10/8/2021 19-14 (L)
  3. 10/9/2020 46-30 (L)
  4. 10/11/2019 61-20 (L)
  5. 10/17/2014 8-6 (L)
  6. 10/18/2013 35-8 (L)
  7. 10/12/2012 47-16 (L)
  8. 10/14/2011 60-14 (L)
  9. 10/15/2010 48-7 (L)
  10. 10/16/2009 16-0 (L)
Coalfield (Coalfield, TN)0-11
  1. 11/8/2024 62-6 (L)[+]
  2. 11/2/2018 56-14 (L)
  3. 10/21/2016 46-6 (L)
  4. 10/23/2015 39-8 (L)
  5. 10/10/2014 42-7 (L)
  6. 10/11/2013 47-0 (L)
  7. 10/5/2012 54-6 (L)
  8. 10/7/2011 63-0 (L)
  9. 10/8/2010 55-0 (L)
  10. 10/9/2009 23-6 (L)
  11. 9/24/2004 56-0 (L)
Williamsburg (Williamsburg, KY)0-11
  1. 10/31/2020 47-16 (L)[+]
  2. 8/23/2019 42-0 (L)
  3. 8/17/2018 60-6 (L)
  4. 8/18/2017 62-8 (L)
  5. 8/17/2012 62-8 (L)
  6. 8/19/2011 58-0 (L)
  7. 8/20/2010 68-22 (L)
  8. 8/21/2009 38-16 (L)
  9. 8/25/2006 57-0 (L)
  10. 8/26/2005 48-14 (L)
  11. 8/27/2004 60-0 (L)